Harga Emas Hari Ini

Informasi harga emas terkini dan diperbarui setiap hari.

Harga Dasar Emas Batangan

Pembaruan Terakhir: 29 Apr 2026 00:37 WIB

Rp 977.095 / gr
Berat Harga Dasar Harga (+Pajak 0.25%)
0.5 gr Rp 488.548 Rp 489.769
1 gr Rp 977.095 Rp 979.538
2 gr Rp 1.954.190 Rp 1.959.075
3 gr Rp 2.931.285 Rp 2.938.613
5 gr Rp 4.885.475 Rp 4.897.689
10 gr Rp 9.770.950 Rp 9.795.377
25 gr Rp 24.427.375 Rp 24.488.443
50 gr Rp 48.854.750 Rp 48.976.887
100 gr Rp 97.709.500 Rp 97.953.774

Harga Dasar Perak

Pembaruan Terakhir: 29 Apr 2026 00:31 WIB

Rp 154.900 / gr
Berat Harga Dasar Harga (+Pajak 0.25%)
1 gr Rp 154.900 Rp 155.287
2 gr Rp 309.800 Rp 310.575
5 gr Rp 774.500 Rp 776.436
10 gr Rp 1.549.000 Rp 1.552.873
25 gr Rp 3.872.500 Rp 3.882.181
50 gr Rp 7.745.000 Rp 7.764.363
100 gr Rp 15.490.000 Rp 15.528.725

Harga Buyback Hari Ini

Buyback Emas

Rp 879.865 / gr

Buyback Perak

Rp 124.900 / gr

* Harga dapat berubah sewaktu-waktu tanpa pemberitahuan sebelumnya.
* Harga di atas belum termasuk biaya pengiriman dan asuransi.

Gold LM Boutique Address

Office Address

Subscribe to logammulia.com newsletter

Get the latest updates on promotions, gold prices, and news.

Asisten Virtual

Online - Siap membantu

Welcome to Live Chat!